Utakmice
| Id | Cup Division | Host | Guest | Kolo | Scorea | Scoreb | Date | Actions |
|---|---|---|---|---|---|---|---|---|
| 264 | Skupina J | Rot | Šiljo | 5 | 2 | 0 | 2025-05-02 | View Edit Delete |
| 259 | Skupina J | Rot | Minotaur 2 | 3 | 2 | 0 | 2025-04-17 | View Edit Delete |
| 258 | Skupina J | Rot | Zeleni strijelac | 2 | 2 | 0 | 2025-04-10 | View Edit Delete |
| 278 | Skupina L | 26 | Mikrofon | 2 | 0 | 2 | 2025-04-11 | View Edit Delete |
| 279 | Skupina L | 26 | Posejdon 5 | 3 | 2 | 0 | 2025-04-17 | View Edit Delete |
| 284 | Skupina L | 26 | Olimp Centar | 5 | 2 | 0 | 2025-05-02 | View Edit Delete |
Page 16 of 16, showing 6 records out of 306 total, starting on record 301, ending on 306



